• This email address is being protected from spambots. You need JavaScript enabled to view it.
  • +38 (067633-58-55

  • Europian standard equal angles

     Dimensions: EN 10056-1: 1998 Tolerance: EN 10056-2: 1994

    All the other dimensions as per request. Minimum tonnage and delivery terms as per agreement.

    Secton are in correspondence to EN 10056-1: 1998. Secton are in correspondence to DIN 1028: 1994. Secton are in correspondence to CSN 42 5541: 1974. Sharp edges are possible. Section prodused from S460M grade. 

    Section name Section dimensions Production standard Chemical composition standard        steel grade Length weight
    h=b mm t mm r1 mm r2 mm r3 mm kg/m
    L 20 x 20 x 3 20 3 3,5   EN 10025-2: 2004;EN 10025-4: 2004;EN 10225:2009 EN 1993-1-1: 2005 S235;S355;S420;S460 4-12 0,882
    L 25 x 25 x 3 25 3 3,5 1,12
    L 25 x 25 x 4 25 4 3,5 1,45
    L 30 x 30 x 3 30 3 5 1,36
    L 30 x 30 x 4 30 4 5 1,78
    L 35 x 35 x 4 35 4 5 2,09
    L 35 x 35 x 5 35 5 5 2,57
    L 40 x 40 x 4 40 4 6 2,42
    L 40 x 40 x 5 40 5 6 2,97
    L 40 x 40 x 6 40 6 6 3,52
    L 45 x 45 x 3 45 3 7 2,09
    L 45 x 45 x 4 45 4 7 2,74
    L 45 x 45 x 4,5 45 4,5 7 3,06
    L 45 x 45 x 5 45 5 7 3,38
    L 45 x 45 x 6 45 6 7 4
    L 45 x 45 x 7 45 7 7 4,6
    L 50 x 50 x 4 50 4 7 3,06
    L 50 x 50 x 5 50 5 7 3,77
    L 50 x 50 x 6 50 6 7 4,47
    L 50 x 50 x 7 50 7 7 5,15
    L 50 x 50 x 8 50 8 7 5,82
    L 50 x 50 x 9 50 9 7 6,47
    L 55 x 55 x 4 55 4 8 3,38
    L 55 x 55 x 5 55 5 8 4,18
    L 55 x 55 x 6 55 6 8 4,95
    L 60 x 60 x 4 60 4 8   3,7
    L 60 x 60 x 5 60 5 8   4,57
    L 60 x 60 x 6 60 6 8   5,42
    L 60 x 60 x 7 60 7 8   6,26
    L 60 x 60 x 8 60 8 8   7,09
    L 60 x 60 x 10 60 10 8   8,69
    L63 x 63 x 5 63 5 9   4,82
    L63 x 63 x 6 63 6 9   5,72
    L63 x 63 x 6,5 63 6,5 9   6,17
    L 65 x 65 x 4 65 4 9   4,02
    L 65 x 65 x 5 65 5 9 6-12 4,97
    L 65 x 65 x 6 65 6 9   5,91
    L 65 x 65 x 7 65 7 9   6,83
    L 65 x 65 x 8 65 8 9   7,73
    L 65 x 65 x 9 65 9 9   8,62
    L 65 x 65 x 10 65 10 9   9,49
    L 65 x 65 x 11 65 11 9   10,3
    L 70 x 70 x 5 70 5 9   5,37
    L 70 x 70 x 6 70 6 9   6,38
    L 70 x 70 x 7 70 7 9   7,38
    L 70 x 70 x 8 70 8 10 EN 10025-2: 2004;EN 10025-4: 2004;EN 10225:2009 EN 1993-1-1: 2005 S235;S355;S420;S460   8,37
    L 70 x 70 x 9 70 9 9   9,32
    L 70 x 70 x 10 70 10 9   10,3
    L 75 x 75 x 4 75 4 9   4,65
    L 75 x 75 x 5 75 5 9   5,76
    L 75 x 75 x 6 75 6 9   6,85
    L 75 x 75 x 7 75 7 9   7,93
    L 75 x 75 x 8 75 8 9   8,99
    L 75 x 75 x 9 75 9 9   10
    L 75 x 75 x 10 75 10 9   11,1
    L 80 x 80 x 5 80 5 10   6,17
    L 80 x 80 x 6 80 6 10   7,34
    L 80 x 80 x 7 80 7 10   8,49
    L 80 x 80 x 8 80 8 10   9,63
    L 80 x 80 x 9 80 9 10   10,8
    L 80 x 80 x 10 80 10 10   11,9
    L 90 x 90 x 5 90 5 11   6,97
    L 90 x 90 x 6 90 6 10   8,28
    L 90 x 90 x 7 90 7 11   9,61
    L 90 x 90 x 8 90 8 11   10,9
    L 90 x 90 x 9 90 9 11   12,2
    L 90 x 90 x 10 90 10 11   13,4
    L 90 x 90 x 11 90 11 11 6-12 14,7
    L 90 x 90 x 16 90 16 11   20,7
    L 100 x 100 x 6 100 6 12   9,26
    L 100 x 100 x 7 100 7 12   10,7
    L 100 x 100 x 8 100 8 12   12,2
    L 100 x 100 x 9 100 9 12   13,6
    L 100 x 100 x 10 100 10 12   15
    L 100 x 100 x 11 100 11 12   16,4
    L 100 x 100 x 12 100 12 12   17,8
    L 100 x 100 x 14 100 14 12   20,6
    L 100 x 100 x 16 100 16 12   23,2
    L 110 x 110 x 6 110 6 12   10,2
    L 110 x 110 x 7 110 7 12   11,8
    L 110 x 110 x 8 110 8 12   13,4
    L 110 x 110 x 9 110 9 12   15
    L 110 x 110 x 10 110 10 13   16,6
    L 110 x 110 x 11 110 11 13   18,2
    L 110 x 110 x 12 110 12 13   19,7
    L 120 x 120 x 7 120 7 13   12,9
    L 120 x 120 x 8 120 8 13   14,7
    L 120 x 120 x 9 120 9 13   16,5
    L 120 x 120 x 10 120 10 13   18,2
    L 120 x 120 x 11 120 11 13 EN 10025-2: 2004;EN 10025-4: 2004;EN 10225:2009 EN 1993-1-1: 2005 S235;S355;S420;S460   19,9
    L 120 x 120 x 12 120 12 13   21,6
    L 120 x 120 x 13 120 13 13   23,3
    L 120 x 120 x 14 120 14 13   25
    L 120 x 120 x 15 120 15 13   26,6
    L 120 x 120 x 16x 120 16 13   28,3
    L 130 x 130 x 8 130 8 14   16
    L 130 x 130 x 9 130 9 14   17,9
    L 130 x 130 x 10 130 10 14   19,8
    L 130 x 130 x 11 130 11 14   21,7
    L 130 x 130 x 12 130 12 14 6-12 23,5
    L 130 x 130 x 13 130 13 14   25,4
    L 130 x 130 x 14 130 14 14   27,2
    L 130 x 130 x 15 130 15 14   29
    L 130 x 130 x 16 130 16 14   30,8
    L 140 x 140 x 9 140 9 15   19,3
    L 140 x 140 x 10 140 10 15   21,4
    L 140 x 140 x 11 140 11 15   23,4
    L 140 x 140 x 12 140 12 15   25,4
    L 140 x 140 x 13 140 13 15   27,5
    L 140 x 140 x 14 140 14 15   29,4
    L 140 x 140 x 15 140 15 15   31,4
    L 140 x 140 x 16 140 16 15   33,3
    L 150 x 150 x 10 150 10 16   23
    L 150 x 150 x 12 150 12 16   27,3
    L 150 x 150 x 13 150 13 16   29,5
    L 150 x 150 x 14 150 14 16   31,6
    L 150 x 150 x 15 150 15 16   33,8
    L 150 x 150 x 16 150 16 16   35,9
    L 150 x 150 x 18 150 18 16   40,1
    L 150 x 150 x 20 150 20 16   44,2
    L 160 x 160 x 14 160 14 17   33,9
    L 160 x 160 x 15 160 15 17   36,2
    L 160 x 160 x 16 160 16 17   38,4
    L 160 x 160 x 17 160 17 17   40,7
    L 160 x 160 x 18 160 18 17   42,9
    L 160 x 160 x 19 160 19 17   45,1
    L 180 x 180 x 13 180 13 18   35,7
    L 180 x 180 x 14 180 14 18   38,3
    L 180 x 180 x 15 180 15 18   40,9
    L 180 x 180 x 16 180 16 18   43,5
    L 180 x 180 x 17 180 17 18   46
    L 180 x 180 x 18 180 18 18   48,6
    L 180 x 180 x 19 180 19 18   51,1
    L 180 x 180 x 20 180 20 18   53,7
    L 200 x 200 x 13 200 13 18 EN 10025-2: 2004;EN 10025-4: 2004;EN 10225:2009 EN 1993-1-1: 2005 S235;S355;S420;S460   39,8
    L 200 x 200 x 15 200 15 18   45,6
    L 200 x 200 x 16 200 16 18   48,5
    L 200 x 200 x 17 200 17 18   51,4
    L 200 x 200 x 18 200 18 18   54,2
    L 200 x 200 x 19 200 19 18   57,1
    L 200 x 200 x 20 200 20 18   59,9
    L 200 x 200 x 21 200 21 18   62,8
    L 200 x 200 x 22 200 22 18   65,6
    L 200 x 200 x 23 200 23 18   68,3
    L 200 x 200 x 24 200 24 18   71,1
    L 200 x 200 x 25 200 25 18   73,9
    L 200 x 200 x 26 200 26 18   76,6
    L 200 x 200 x 28 x 200 28 18   82
    L 250 x 250 x 17 250 17 18 9 3   64,4
    L 250 x 250 x 18 250 18 18 9 3   68,1
    L 250 x 250 x 19 250 19 18 9 3   71,7
    L 250 x 250 x 20 250 20 18 9 3   75,3
    L 250 x 250 x 21 250 21 18 9 3   78,9
    L 250 x 250 x 22 250 22 18 9 3   82,5
    L 250 x 250 x 23 250 23 18 9 3   86,1
    L 250 x 250 x 24 250 24 18 9 3   89,7
    L 250 x 250 x 25 250 25 18 9 3   93,2
    L 250 x 250 x 26 250 26 18 9 3 6-12 96,7
    L 250 x 250 x 27 250 27 18 9 3   101
    L 250 x 250 x 28 250 28 18 9 3   104
    L 250 x 250 x 29 250 29 18 9 3   107
    L 250 x 250 x 30 250 30 18 9 3   111
    L 250 x 250 x 31 250 31 18 9 3   114
    L 250 x 250 x 32 250 32 18 9 3   118
    L 250 x 250 x 33 250 33 18 9 3   121
    L 250 x 250 x 34 250 34 18 9 3   124
    L 250 x 250 x 35 250 35 18 9 3   128
    L 300 x 300 x 25 300 25 18 12 15   112
    L 300 x 300 x 26 300 26 18 12 15   116
    L 300 x 300 x 27 300 27 18 12 15   121
    L 300 x 300 x 28 300 28 18 12 15   125
    L 300 x 300 x 29 300 29 18 12 15   129
    L 300 x 300 x 30 300 30 18 12 15   133
    L 300 x 300 x 31 300 31 18 12 15   138
    L 300 x 300 x 32 300 32 18 12 15   142
    L 300 x 300 x 33 300 33 18 12 15   146
    L 300 x 300 x 34 300 34 18 12 15   150
    L 300 x 300 x 35 300 35 18 12 15   154

  • Europian standard unequal angles

     Dimensions: EN 10056-1: 1998  Tolerance: EN 10056-2: 1994

    Requirements to the surface: in accordance with EN 10163-3: 2004, class C, subclass 1

    All the other dimensions as per request. Minimum tonnage and delivery terms as per agreement. Secton are in correspondence to EN 10056-1: 1998. Secton are in correspondence to DIN 1029: 1994. Secton are in correspondence to CSN 42 5545: 1977. x   Section prodused from S460M grade.

    Section name Section dimensions Production standard Chemical composition standard steel grade Length Weight
    h mm b mm t mm r1 mm m Øz kg/m
    L 100 x 65 x 7- 100 65 7 10 EN 10025-2: 2004;EN 10025-4: 2004;EN 10225:2009 EN 1993-1-1: 2005 S235;S355;S460   8,77
    L 100 x 65 x 8- 100 65 8 10   9,94
    L 100 x 65 x 9§ 100 65 9 10   11,1
    L 100 x 65 x 10- 100 65 10 10   12,3
    L 100 x 65 x 12 100 65 12 10   14,5
    L 110 x 70 x 10/ 110 70 10 10   13,4
    L 110 x 70 x 12/ 110 70 12 10   15,9
    L 120 x 80 x 8- 120 80 8 11   12,2
    L 120 x 80 x 10- 120 80 10 11   15
    L 120 x 80 x 12- 120 80 12 11   17,8
    L 130 x 90 x 10 130 90 10 11   16,6
    L 130 x 90 x 12§ 130 90 12 11   19,7
    L 130 x 90 x 14 130 90 14 11   22,8
    L 140 x 90 x 8 140 90 8 11 06.дек 14
    L 140 x 90 x 10 140 90 10 11   17,4
    L 140 x 90 x 12 140 90 12 11   20,6
    L 140 x 90 x 14 140 90 14 11   23,8
    L 150 x 90 x 10/x 150 90 10 12   18,2
    L 150 x 90 x 11 150 90 11 12   19,9
    L 150 x 90 x 12/x 150 90 12 12   21,6
    L 150 x 100 x 10/x 150 100 10 12   19
    L 150 x 100 x 12/x 150 100 12 12   22,5
    L 150 x 100 x 14/§/x 150 100 14 12   26,1
    L 200 x 100 x 10/x 200 100 10 15   23
    L 200 x 100 x 12/x 200 100 12 15   27,3
    L 200 x 100 x 14/§/x 200 100 14 15   31,6
    L 200 x 100 x 15/x 200 100 15 15   33,7
    L 200 x 100 x 16 200 100 16 15   35,9

  • Equal angles (SNG)

     

    Angles used in almost all industries.

    Especially it is widely used in construction, from monolithic structures of frame buildings, till construction of single-storey small structures, in heavy-duty bridgings and ceilings, in the manufacture of cars and other vehicles. Steel angles shared by by type of cross section, for equal and unequal. Angles are produced from the low alloy and carbon steel.

    dimensions, mm Production standard Chemical composition standard Steel grade Length Weight
    b b t       m kg/m
    20 20 3         0,8871
    20 20 4   1,146
    25 25 3,2 DSTU 2251 (GOST 8509),DSTU 4484/GOST 535, GOST 19281; GOST 8509 DSTU 2251-93 (GOST 8509-93), DSTU 2651/GOST 380, GOST 19281; GOST 535 st0, st1kp, st1sp,  st3kp, st2sp, st3ps, stЗsp,st4sp, st5sp, 09G2, 09G2S 4 -12 1,12
    25 25 3 1,45
    25 25 4 1,46
    25 25 4,8 1,72
    25 25 5 1,77
    25 25 6,4 2,22
    28 28 3 1,27
    30 30 3 1,36
    30 30 4 1,78
    30 30 5 2,18
    32 32 3 1,46
    32 32 4 1,78
    35 35 3 1,6
    35 35 4 2,1
    35 35 5 2,58
    38 38 3,2 1,82
    38 38 4 2,225
    38 38 4,8 2,85
    38 38 6,4 3,49
    40 40 3 1,85
    40 40 4 2,42
    40 40 5 2,98
    40 40 6 3,52
    44 44 4 2,68
    44 44 4,8 3,15
    44 44 6,4 4,12
    45 45 3 2,08
    45 45 4 2,73
    45 45 4,5 3,06
    45 45 5 3,37
    45 45 6 4
    50 50 3 2,32
    50 50 4 3,05
    50 50 5 3,77
    50 50 6 4,47
    51 51 4 3,12
    51 51 4,8 3,62
    51 51 6,4 4,75
    56 56 4 3,44
    56 56 5 4,25
    63 63 4 3,9
    63 63 5 4,81
    63 63 6 5,72
    70 70 6       6-12 6,39
    70 70 7 7,39
    70 70 8 8,37
    75 75 5 5,8
    75 75 6 6,89
    75 75 7 7,96
    75 75 8 9,02
    75 75 9 10,7
    80 80 6 7,36
    80 80 7 8,51
    80 80 8 9,65
    90 90 6 8,33
    90 90 7 9,64
    90 90 8 10,93
    90 90 9 12,2
    100 100 6,5  
    100 100 7 10,06
    100 100 8 GOST 8509-93,GOST 380-2005 GOST 380-2005,GOST 27772-88 st3sp, st3ps, st5sp, C255, C285 , C345 , C375 10,79
    100 100 10 GOST 8509-93,GOST 19281-89 GOST 19281-89 09G2, 09G2S(D),09G2S 12,25
    100 100 12 GOST 6713-91, GOST8509-93 GOST 6713-91 10HSND, 15HSND 15,1
    100 100 16       17,9
    100 100   23,3
    125 125 8 15,46
    125 125 9 17,3
    125 125 10 19,1
    125 125 12 22,68
    125 125 14 26,2
    125 125 16 29,65
    140 140 9 19,41
    140 140 10 21,45
    140 140 12 25,5
    160 160 10 24,67
    160 160 11 27,02
    160 160 12 29,35
    160 160 14 34,2
    160 160 16 38,52
    160 160 18 43,01
    160 160 20 47,41
    180 180 11 30,47
    180 180 12 33,12
    200 200 16 48,65
    200 200 18 54,4
    200 200 20 60,08

  • Unequal angles (SNG)

     

     

    dimensions, mm Production standard Chemical composition standard Steel grade Length Weight
    b b t       m kg/m
    25 16 3 DSTU 4484/GOST 535, GOST 19281,GOST 8510 DSTU 2651/GOST 380,GOST 6713, GOST 19281 st0, st3kp, st3ps, st3sp, st4kp, st4ps, st4sp, st5ps, st5sp, st6ps, st6sp, 09G2, 09G2S, 09G2D,14G2, 15HSND 4 - 12 0,9107
    30 20 3 1,123
    30 20 4 1,46
    32 20 3 1,17
    32 20 4 1,523
    40 25 3 1,481
    40 25 4 1,937
    40 25 5 2,376
    40 30 4 2,094
    40 30 5 2,573
    45 28 3 1,681
    45 28 4 2,199
    50 32 3 1,9
    50 32 4 2,489
    56 36 4 2,81
    56 36 5 3,462
    63 40 4 3,173
    63 40 5 3,911
    63 40 6 4,633
    63 40 8 6,031
    65 50 5 4,365
    65 50 6 5,181
    65 50 7 5,982
    65 50 8 6,767
    70 45 5 4,391
    75 50 5 4,793
    75 50 6 5,688
    75 50 7 6,567
    75 50 8 7,431
    80 50 5 4,99
    80 50 6 5,924
    80 60 6 DSTU 4484/GOST 535, GOST 19281,GOST 8510 DSTU 2651/GOST 380,GOST 6713, GOST 19281 st0, st3kp, st3ps, st3sp, st4kp, st4ps, st4sp, st5ps, st5sp, st6ps, st6sp, 09G2, 09G2S, 09G2D,14G2, 15HSND 6,395
    80 60 7 7,392
    80 60 8 8,373
    90 56 5,5 6,172
    90 56 6 6,7
    90 56 8 8,773
    100 63 6 7,526
    100 63 7 8,704
    100 63 8 9,866
    100 63 10 12,14
    100 65 7 8,814
    100 65 8 9,991
    100 65 10 12,3
    110 70 6,5 8,985
    110 70 8 10,93
    125 80 7 11,04
    125 80 8 12,53
    125 80 10 15,47
    125 80 12 18,34
    140 90 8 14,13
    140 90 10 17,46
    160 100 9 17,96
    160 100 10 19,85
    160 100 12 23,58
    160 100 14 27,26
    180 110 10 22,24
    180 110 12 26,44
    200 125 11 27,37
    200 125 12 29,74
    200 125 14 34,43
    200 125 16 39,07

     

Русский

Oформить заявку