Ferroalloys
Ferromanganese GOST 4755-91, DSTU 3547 - 97 (ISO 5446-80),ISO 5446-80
Ferrosilocomanganese DSTU3548-97, GOST 4756-91 | ISO 5447-80 | |||||
Mass,% | FesiMn17 | FesiMn22 | FesiMn25 | FeSiMn (Standard) | FeSiMn (High) | |
Si | Standard | 15-20 | 20-25 | 25-35 | 16 - 18,5 | 16 - 19,9 |
Fact | 16-20 | 22-25 | 25-32 | |||
Mn | Standard | 65 | 65 | 60 | 65 - 68 | 72 |
Fact | 69-73 | 68-71 | 64-68 | |||
С | Standard | 2,5 | 1 | 1,5 | 2 | 2 |
Fact | 1,2-1,7 | 0,3-,7 | 0.1-0.3 | |||
P | Standard | 0,1 | 0,1 | 0.25 | 0,2 | 0,20 – 0,35 |
Fact | 0,05-0,1 | 0,058-0,1 | 0.06-0.12 | |||
S | Standard | 0.03 | 0.03 | 0.03 | 0,04 | 0,03 |
Fact | 0.03 | 0.03 | 0.03 |
Fraction 0-13 mm; 10-50 mm; 10-80 mm; 10-100 mm; 0-300 mm
Fraction agreed with the customer
Shipment in bulk and big bags
Ferrosilicon GOST 1415-93, DSTU 4127-2002
Ferrosilicon is used for deoxidation of steels soothing, as well as for a number of marks doping structural and transformer steel.
Low silicate grade ferrosilicon used for preliminary deoxidation of steel in the furnace, high-silicon - for deoxidizing and alloying of steel in the furnace and in the ladle, deoxidation of slag during electrofusion steel and in the manufacture of low carbon ferro-alloys.
Ferrosilicon GOST 1415-93, DSTU 4127-2002 | ||||
Mass , % | FeSi45 | FeSi65 | FeSi75 | |
Si | Standard | 41-47 | 63-68 | 74-80 |
Fact | 43-47 | 64-67 | 76-80 | |
C | Standard | 0,2 | 0,2 | 0,02 |
Fact | 0.01 | 0.05 | 0,02 | |
S | Standard | 0.02 | 0.02 | 0,02 |
Fact | 0.005 | 0.005 | 0,01 | |
P | Standard | 0.05 | 0.05 | 0,03 |
Fact | 0.05 | 0.04 | 0,03 | |
Al | Standard | 2.0 | 2,5 | 3,0 |
Fact | 1.0-1.8 | 1.7-2.5 | 2-3 | |
Mn | Standard | 0.6 | 0.4 | 0,5 |
Fact | 0.4 | 0.3 | 0,3-0,5 | |
Cr | Standard | 0.5 | 0.3 | 0,5 |
Fact | 0.3 | 0.3 | 0,5 |
Fraction 0-13 mm; 10-50 mm; 10-80 mm; 10-100 mm; 0-300 mm
Fraction agreed with the customer
Shipment in bulk and big bags
Metal manganese GOST 6008-90
Metal manganese is used for alloying of special steels and alloys used in the chemical industry.
Mass, % | Mn 95 | |
Mn | Standard | 95 |
Fact | 95-96 | |
C | Standard | 0.20 |
Fact | 0.08-0.16 | |
Si | Standard | 1,8 |
Fact | 1.1-1.8 | |
P | Standard | 0.07 |
Fact | 0.05-0.07 | |
S | Standard | 0.05 |
Fact | 0.03 |
Fraction agreed with the customer
Shipment in bulk and big bags
Ferrosilocomanganese DSTU3548-97, GOST 4756-91, ISO 5447-80
Ferrosilocomanganes used in steel industry as an alloying element and complex deoxidizer in the manufacture of various grades of steel.
Ferrosilocomanganese DSTU3548-97, GOST 4756-91 | ISO 5447-80 | |||||
Mass,% | FesiMn17 | FesiMn22 | FesiMn25 | FeSiMn (Standard) | FeSiMn (High) | |
Si | Standard | 15-20 | 20-25 | 25-35 | 16 - 18,5 | 16 - 19,9 |
Fact | 16-20 | 22-25 | 25-32 | |||
Mn | Standard | 65 | 65 | 60 | 65 - 68 | 72 |
Fact | 69-73 | 68-71 | 64-68 | |||
С | Standard | 2,5 | 1 | 1,5 | 2 | 2 |
Fact | 1,2-1,7 | 0,3-,7 | 0.1-0.3 | |||
P | Standard | 0,1 | 0,1 | 0.25 | 0,2 | 0,20 – 0,35 |
Fact | 0,05-0,1 | 0,058-0,1 | 0.06-0.12 | |||
S | Standard | 0.03 | 0.03 | 0.03 | 0,04 | 0,03 |
Fact | 0.03 | 0.03 | 0.03 |
Fraction 0-13 mm; 10-50 mm; 10-80 mm; 10-100 mm; 0-300 mm
Fraction agreed with the customer
Shipment in bulk and big bags