Square/tube billet
Hot Rolled Square Billets
Steel square billet is a semi-finished product used for further rerolling in rolled steel or forging.
Billets may be continuous or hot rolled.
Dimensions, mm | Standard | Chemical composition standard | Steel grade | Length, m |
100x100 | TU U 14-2-1230-99 | GOST 380-2005 (DSTU 2651-94) | st3ps,st3sp,st3Gps,st3Gsp, st5ps,st5sp,st5Gps, 09G2C 10, 20, 35, 40, 45, 50, 55, 60 The other grades are by agreement |
2,2 – 12,0 |
120x120 | TU U 14-2-1221-98 | 2,2 – 12,0 | ||
125x125 | GOST 19281-89 | 2,2 – 12,0 | ||
130x130 | GOST 1050-88 | 2,2 – 12,0 | ||
150x150 | 2,2 – 10,0 | |||
160x160 | 5,0 – 7,0 | |||
170x170 | 2,2 - 6,0 | |||
200x200 | 5,0 – 7,0 | |||
250x250 | 5,0 – 7,0 |
Tube billets are used for seamless tubes productionTube billets
Tube production using cast, hot-rolled, forging or centrifugally cast billets.
Dimensions D, mm | Standard | Chemical composition standard | Steel grade | Length, m |
120 | GSTU 3-009-2000 OST 14-21-77 (for export loading) | GSTU 3-009-2000 GOST 380-2005 GOST 1050-88 GOST 19281-89 | D, Dtr, Е, А, А25, В, C, Х42, Х46, Х52, Х56, 18G2, 32G2C, 35G2F, 36G2C, 37G2C, J55, H40, K55, St37.0-4, St44.0-4, St52.0-4, S235JRH, S275JOH, S275J2H, S355JOH, S355J2H, st3ps,st3sp, st5ps,st5sp, 10, 20, 45 *- The other grades are by agreement | 2,2 – 12,0 |
130 | ||||
140 | ||||
150 | ||||
160 | ||||
170 | ||||
180 | ||||
190 | ||||
200 | ||||
210 | ||||
220 | ||||
230 | ||||
240 | ||||
250 | ||||
260 | ||||
270 | ||||
280 | ||||
290 | ||||
300 |